Description
Media
Key Specifications
LaserJet
Black
Scan
Copy
Fax
Wireless
Yes
Print Speed
Up to 38 ppm (default) ; Up to 40 ppm (HP High Speed)
Mobile printing
Yes
Network Ready
No
Product overview
Simply designed to uncomplicate your day
Set up this MFP fast, and easily manage device settings to help increase overall printing efficiency.
Sustainability is smart business
Avoid frustrating reprints, wasted supplies, and service calls using Original HP toner cartridges.
Key Features
First page out
First page out black (A4, ready): As fast as 6.3 sec
Duplex printing
Allows you to print on both sides of the page, cutting your paper use by up to 50%.
Scan size ADF (maximum)
Allows multiple pages to be copied or scanned at one time
Scan size flatbed (maximum)
Connectivity standard
Add this device to your office Ethernet network to share with your workgroup.
Wireless capability
HP wireless direct is a new feature that allows your Wi-Fi capable devices (for example: smart phones, tablets, or computers) to make a wireless network connection directly to your printer without using a wireless router or access point.
ADF Capacity
Allows multiple pages to be copied or scanned at one time
Digital sending standard features
Save time by sending scanned documents or photos directly from your printer to email recipients.
Touchscreen
Swipe and tap using multi-touch gestures
Energy Star
Save power and get great performance at the same time3
Original HP Cartridges
- HP 59A Black LaserJet Toner Cartridge (3,000 pages)
- HP 59X Black LaserJet Toner Cartridge (10,000 pages)
In the box
What’s in the box
- HP LaserJet Pro M428fdw
- Preinstalled HP 59A Black LaserJet Toner Cartridge (yield: 3,000 pages)
- Getting started guide
- Support flyer
- Warranty guide
- Regulatory flyer
- Power cord
- Phone cord
- USB cable
- HP printer software is available at http://www.hp.com/support
cable(s)
- Yes, 1 USB cable
Recommended Products from HP
HP 3 Years NBD Service for LaserJet Pro MFP M428 M429 M329 (UB9R7E) | HP 4 Years NBD Service for LaserJet Pro MFP M428 M429 M329 (UB9R8E) | HP 5 Years NBD Service for LaserJet Pro MFP M428 M429 M329 (UB9R9E) | |
---|---|---|---|
€ 84.33 Excl. VAT | € 189.42 Excl. VAT | € 252.85 Excl. VAT | |
Service Type | Onsite repair | Onsite repair | Onsite repair |
Duration | 3 years | 4 years | 5 years |
Response Time | Next business day response | Next business day response | Next business day response |
Coverage Window | Standard workdays – 9 hours | Standard workdays – 9 hours | Standard workdays – 9 hours |
Specifications
Print speed black (ISO, A4) | Up to 38 ppm (default) Up to 40 ppm (HP High Speed) |
---|---|
First page out black (A4, ready) | As fast as 6.3 sec |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print technology | Laser |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Display | 6.86 cm (2.7 in) intuitive colour touchscreen (CGD) |
Mobile printing capability | Apple AirPrint™ Google Cloud Print™ HP ePrint HP Smart App Mobile Apps Mopria™ Certified Roam capable for easy printing Wi-Fi® Direct Printing |
Wireless capability | Yes, built-in dual-band Wi-Fi Authentication via WEP, WPA/WPA2, WPA Enterprise Encryption via AES or TKIP WPS Wi-Fi Direct Bluetooth Low-Energy |
Connectivity, standard | 1 Hi-Speed USB 2.0 1 rear host USB 1 Front USB port Gigabit Ethernet 10/100/1000BASE-T network 802.3az(EEE) 802.11b/g/n/2.4/5 GHZ Wi-Fi radio |
Compatible Operating Systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) – User Guide, search for the Supported Operating Systems section, UPD PCL6/PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
Memory | 512 MB |
Maximum Memory | 512 MB |
Internal Storage | No |
Paper handling input, standard | 100 sheet tray 1, 250 sheet input tray 2, 50 sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional third 550 sheet tray |
Paper handling output, standard | 150 sheet output bin |
Duplex printing | Automatic (default) |
Finished output handling | Sheetfeed |
Media sizes supported | Tray 1: A4 A5 A6 B5 (JIS) Oficio (216 x 340 mm) 16K (195 x 270 mm) 16K (184 x 260 mm) 16K (197 x 273 mm) Envelope #10 Envelope Monarch Envelope B5 Envelope C5 Envelope DL Custom Size Statement Tray 2 & Tray 3: A4 A5-R B6 (JIS) |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough) Envelopes Labels |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan to email with LDAP email address lookup Scan to network folder Scan to USB Scan to Microsoft SharePoint® Scan to computer with software Fax archive to network folder Fax archive to email Fax to computer Enable/disable fax Quick Sets |
Copy speed (black, normal quality, A4) | Up to 38 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps |
Fax memory | Up to 400 pages |
Energy efficiency | CECP ENERGY STAR® qualified EPEAT® Silver |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 420 x 390 x 323 mm |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm |
Weight | 12.6 kg |
Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to http://www.hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E wty ID A033) |
Mobile printing
The easiest way to print from your smartphone or tablet.*
Compare to similar items from HP
LaserJet Pro M428fdw – Multifunction Printer – Laser – A4 – USB / Ethernet / Wi-Fi | LaserJet Pro M479fnw – Color Multifunction Printer – Laser – A4 – USB / Ethernet /Wi-Fi | LaserJet Pro M479fdn – Color Printer – Laser – A4 – USB / Ethernet | LaserJet Pro M479fdw – Color Multifunction Printer – Laser – A4 – USB / Ethernet /Wi-Fi | |
---|---|---|---|---|
€ 352.07 Excl. VAT | € 375.48 Excl. VAT | € 418.83 Excl. VAT | € 419.50 Excl. VAT | |
Print Speed Black | Up to 38 ppm (default) ; Up to 40 ppm (HP High Speed) | Up to 27 ppm | Up to 27 ppm | Up to 27 ppm |
Print Speed Color | N/A | Up to 27 ppm | Up to 27 ppm | Up to 27 ppm |
Paper Size Supported | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Duplex Print Option | Yes | Yes | Yes | Yes |
Wired Networking | Yes | Yes | Yes | Yes |
Display | 6.86 cm (2.7 in) intuitive colour touchscreen (CGD) | 10.92 cm (4.3 in) intuitive touchscreen Colour Graphic Display (CGD) | 10.92 cm (4.3 in) intuitive touchscreen Colour Graphic Display (CGD) | 10.92 cm (4.3 in) intuitive touchscreen Colour Graphic Display (CGD) |
Dimensions | 420 x 390 x 323 mm | 416 x 461 x 400 mm | 416 x 472 x 400 mm | 416 x 472 x 400 mm |
Paper Tray Capacity | 100 sheet tray 1, 250 sheet input tray 2, 50 sheet Automatic Document Feeder (ADF) | 50 sheet multipurpose tray, 250 sheet input tray, 50 sheet Automatic Document Feeder (ADF) | 50 sheet multipurpose tray, 250 sheet input tray, 50 sheet Automatic Document Feeder (ADF) | 50 sheet multipurpose tray, 250 sheet input tray, 50 sheet Automatic Document Feeder (ADF) |
Reviews
There are no reviews yet.