Description
Extended Specification
| General | |
|---|---|
| Colour | Black |
| Type | Barcode scanner – handheld |
| Barcode | |
|---|---|
| Connectivity Technology | Wired |
| Decode Capability | Code 39, UPC-A |
| Interface Type | USB |
| Light Source Wave Length | 630 nm |
| Minimum Bar Width | 3 mil |
| OK Notification | LED indicator |
| Pitch (Degrees) | 65 |
| Print Contrast Signal (PCS) | 20% |
| Scan Element Type | Red LED |
| Scan Speed | 300 scan / sec |
| Skew (Degrees) | 75 |
| TTL Decoding | Decoded |
| Dimensions & Weight | |
|---|---|
| Depth | 9.8 cm |
| Height | 15.5 cm |
| Weight | 140 g |
| Width | 12.6 cm |
| Environmental Parameters | |
|---|---|
| Drop Specification | 1.5 m |
| Humidity Range Operating | 0 – 95% |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | 0 °C |
| Miscellaneous | |
|---|---|
| Cables Included | 1 x USB cable – external – 2.7 m |
| Compliant Standards | IP40 |
| Included Accessories | Stand |
| Power | |
|---|---|
| Electric Current Required | 180 mA (standby), 900 mA (operating) |





Reviews
There are no reviews yet.